- Sound & Vibration Level Meter
- CALIBRATOR
Acoustic pressure level : 94dB
-
%>
- Frequency 1000Hz %>
- Reasonable price in domestic production
specification
Sound pressure level | 94dB (2 × 10-5Pa as a reference) Note: 1Pa (Pa) 1N / m3 = 10 microba. |
|
Sound pressure level accuracy | ± 0.2dB (20 ℃ ± 5 ℃) ± 0.3dB (0 ℃ ~ + 40 ℃) |
|
Frequency | 1000Hz ~ ± 1% | |
Harmonic Distortion | ≤2% | |
Battery | 9V laminated battery 6F22 | |
Measuringtime | 10s, 1m, 5m, 10m, 15m, 20m, 30m,1h, 4h, 8h, 24h, Manual | |
Temperature range | 0℃~+40 ℃7 Relative humidity : ≤ 80% (40 ℃) | |
Size | φ41 × 102 mm | |
Weight | about 250g | |
Annex | 1 product certification |
- contact us
- 궁금하신 사항이 있으시면 언제든지 상담문의 해주세요.
서울시 금천구 가산디지털1로 171, 1707호, 1708호 (가산동, 가산 SKV1센터)
02-784-4233
hl1234@honglim21.com