- Hydraulic Breakers
- Honglim Tank
Strong power, Great performance.
-
%>
- Excellent durability. %>
- Low noise and Vibration. %>
- Precision operation. %>
- Fantastic efficiency in hard and sticky rocks.
Product type
Model Name | TB 150 | |
Impact energy | 680 Joule / 501 ft-lbs | |
Working weight | 250 kg / 550 lbs | |
Working pressure | 95 ~130 kg /1,351~1,848 psi | |
Suitable excavator | 4.0 ~ 7.0 ton / 8,800 ~ 15,400 lbs | |
Model Name | TB 200 | |
Impact energy | 1,230 Joule / 907 ft-lbs | |
Working weight | 490 kg / 1,078 lbs | |
Working pressure | 120 ~ 150 kg /1,848 ~ 2,133 psi | |
Suitable excavator | 6 ~ 13 ton / 13,200 ~ 28,600 lbs | |
Model Name | TB 300 | |
Impact energy | 2,040 Joule / 1,504 ft-lbs | |
Working weight | 750 kg / 1,650 lbs | |
Working pressure | 145 ~ 170 kg /2,133 ~ 2,417 psi | |
Suitable excavator | 9.6 ~ 16 ton / 19,800 ~ 35,200 lbs | |
Model Name | TB 350 | |
Impact energy | 2,780 Joule / 2,050 ft-lbs | |
Working weight | 990 kg / 2,178 lbs | |
Working pressure | 145 ~ 170 kg /2,133 ~ 2,417 psi | |
Suitable excavator | 13 ~ 20 ton / 28,657 ~ 44,088 lbs | |
Model Name | TB 400 | |
Impact energy | 4,250 Joule / 3,134 ft-lbs | |
Working weight | 1,730 kg / 3,806 lbs | |
Working pressure | 160 ~ 180 kg /2,275 ~ 2,560 psi | |
Suitable excavator | 18 ~ 27 ton / 39,683 ~ 59,524 lbs | |
Model Name | TB 450 | |
Impact energy | 6,560 Joule / 4,837 ft-lbs | |
Working weight | 2,215 kg / 4,873 lbs | |
Working pressure | 160 ~ 180 kg /2,275 ~ 2,560 psi | |
Suitable excavator | 25 ~ 38 ton / 55,115 ~ 83,600 lbs | |
Model Name | TB 500 | |
Impact energy | 7,800 Joule / 5,751 ft-lbs | |
Working weight | 2,550 kg / 5,610 lbs | |
Working pressure | 160 ~ 180 kg /2,275 ~ 2,560 psi | |
Suitable excavator | 30 ~ 40 ton / 66,725 ~ 88,231 lbs | |
Model Name | TB 600 | |
Impact energy | 9,800 Joule / 7,227 ft-lbs | |
Working weight | 2,850 kg / 6,270 lbs | |
Working pressure | 160 ~ 180 kg /2,275 ~ 2,560 psi | |
Suitable excavator | 33 ~ 45 ton / 72,745 ~ 99,198 lbs |
- contact us
- 궁금하신 사항이 있으시면 언제든지 상담문의 해주세요.
서울시 금천구 가산디지털1로 171, 1707호, 1708호 (가산동, 가산 SKV1센터)
02-784-4233
hl1234@honglim21.com