- Elevator&Escalator Inspection Instrument
- RC-DONUT
Overload Measurement System Weight Watcher
-
%>
- Simple installation at the joint of the wire rope %>
- Transfer to relay signal control panel in case of overload of elevator %>
- HOLD function eliminates the need to compensate for changes in weight during the calibration chain or movement %>
- Up to 16 sensors can be connected %>
- Real-time load value can be checked and set by LCD of indicator
INTRODUCE소개
- For each rope, sensors are mounted directly on the rope or in blind spots. The sensor is connected to the datalogger and instantly displays the total weight and individual rope loads without weight and calibration. The desired alarm is set on the display and on the device's keys or free PC software. The device provides alarms for up to four load thresholds, loose rope conditions, and a single released rope load.
Multi suspension | 1:1 suspension | ||
specification사양
- 인디게이터(AE-12)
Power supply voltage | 12 V ~ 28 V DC | ||||
Power consumption | max. 4w(all relays activated) | ||||
Fuse | 1 A mT | ||||
HOLD Input | 12V ~ 230V AC/DC | ||||
Relay Outputs | |||||
Max. Switching voltage | 250V AC | ||||
Max. Starting current | 15A | ||||
Max. Continuous current | 10A | ||||
Max. Switching capacity (resistive load) |
2500VA | ||||
Max. Switching capacity (inductive load) |
500VA | ||||
Min. Switching load DC | 0.3W | ||||
Analogue Output(optional) | |||||
Galvanically isolated | Yes | ||||
Voltage output (resistive load 500Ω) |
2V ~ 10V or 0V ~ 10V |
||||
Current output (resistive load 500Ω) |
4mA ~ 20mA or 0mA ~ 20mA |
- RC-DONUT
Donut 300 | Art-No. 455250 | Donut 1000 | Art-No. 455260 | ||||||||
Max. eye-bolt Ø | 12.5mm(M12) 16/22inch | Max.eye-bolt Ø | 24.5mm(M24) 16/18 inch | ||||||||
Roughly equivalent rope-Ø | 4 ~ 8 mm 6/32 inch ~ 6/18 inch | Roughly equivalent rope-Ø | 12~ 17 mm 15/32 inch ~ 11/18 inch | ||||||||
Application range | 0~300 kg / 0 ~ 660 lbs | Application range | 0~1000 kg / 0 ~ 2200 lbs | ||||||||
Maximum load | 600 kg / 1300 lbs | Maximum load | 2000 kg / 4400 lbs | ||||||||
Breaking load | 1200 kg / 2600 lbs | Breaking load | 4000 kg / 8800 lbs | ||||||||
Deflection compensation | 10˚ | Deflection compensation | 5˚ | ||||||||
Sensor height | 52.4 mm / 2 1/16 inch | Sensor height | 68 mm / 2 43/63 inch | ||||||||
Sensor | 40mm / 1/16 inch | Sensor | 65mm / 2 35/64 inch | ||||||||
Conection cable length | 2.5 m | Conection cable length | 2.5 m | ||||||||
Type protection | IP 20 | Type protection | IP 20 |
Donut 500 | Art-No. 455255 | Donut 3500 | Art-No. 455265 | ||||||||
Max. eye-bolt Ø | 16.5mm(M16) 6/8 inch | Max.eye-bolt Ø | 31mm(M31) 1 7/32 inch | ||||||||
Roughly equivalent rope-Ø | 6 ~ 14 mm 1/4 inch ~ 9/18 inch | Roughly equivalent rope-Ø | 16 ~ 25 mm 6/8 inch ~ 1 inch | ||||||||
Application range | 0~500 kg / 0 ~ 1100 lbs | Application range | 0~3500 kg / 0 ~ 7700 lbs | ||||||||
Maximum load | 1000 kg / 2200 lbs | Maximum load | 4550 kg / 10031 lbs | ||||||||
Breaking load | 2000 kg / 4400 lbs | Breaking load | 5250 kg / 11574 lbs | ||||||||
Deflection compensation | 7˚ | Deflection compensation | 5도 | ||||||||
Sensor height | 53.8 mm / 2 1/8 inch | Sensor height | 92 mm / 3 6/8 inch | ||||||||
Sensor | 49 mm / 1 59/64 inch | Sensor | 72.4 mm / 2 27/32 inch | ||||||||
Conection cable length | 2.5 m | Conection cable length | 2.5 m | ||||||||
Type protection | IP 20 | Type protection | IP 20 |
Donut RC Dimensions | Donut RC 300 | Donut RC 500 | Donut RC 1000 | Donut RC 3500 |
A | 52.4mm 2.063" |
53.8mm 2.118" |
68mm 2.677" |
92mm 3.622" |
B | Ø 40mm Ø 1.574" |
Ø 49mm Ø 1.929" |
Ø 65mm Ø 2.559" |
Ø 72.4mm Ø 2.850" |
C | 17mm 0.669" |
17mm 0.669" |
17mm 0.669" |
17mm 0.669" |
D | 10˚ | 7˚ | 5˚ | 5˚ |
- contact us
- 궁금하신 사항이 있으시면 언제든지 상담문의 해주세요.
서울시 금천구 가산디지털1로 171, 1707호, 1708호 (가산동, 가산 SKV1센터)
02-784-4233
hl1234@honglim21.com